April 2023 | ||||||
---|---|---|---|---|---|---|
Wed 12 8:00 pm–12:00 am | Folkbal Wilhelmina | €10 | Eindhoven, Netherlands | S W | balfolk | |
Viorel | ||||||
May 2023 | ||||||
Wed 10 8:00 pm–11:45 pm | Folkbal Wilhelmina | €10 | Eindhoven, Netherlands | S W | balfolk | |
Les Frères d'Eeckère | ||||||
June 2023 | ||||||
Wed 14 8:00 pm–11:45 pm | Folkbal Wilhelmina | €10 | Eindhoven, Netherlands | S W | balfolk | |
BmB Light | ||||||
October 2023 | ||||||
Wed 11 8:00 pm–11:45 pm | Folkbal Wilhelmina | €10 | Eindhoven, Netherlands | S W | balfolk | |
Exqueezit | ||||||
November 2023 | ||||||
Wed 8 8:00 pm–11:45 pm | Folkbal Wilhelmina | €10 | Eindhoven, Netherlands | S W | balfolk | |
Nebel | ||||||
December 2023 | ||||||
Wed 13 8:00 pm–11:45 pm | Folkbal Wilhelmina | €10 | Eindhoven, Netherlands | S W | balfolk | |
Eä |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events