October 2023 | ||||||
---|---|---|---|---|---|---|
Fri 6 8:00 pm–Sun 8 4:00 pm | Festival des Panards | (Facebook) (…) | Todmorden, UK | S W | balfolk | |
Gallica Trio Duo Blain-Leyzour Duo Cheul-Rigal The Wendigo Oscina | ||||||
November 2023 | ||||||
Fri 3 5:00 pm–Sun 5 5:00 pm | Skint | (Facebook) | Ashover, UK | S W | balfolk scandi contra | |
February 2024 | ||||||
Fri 16 8:30 pm–Sun 18 5:00 pm | IVFDF 2024 | (Facebook) | York, UK | S W | balfolk contra English ceilidh ECD SCD | |
May 2024 | ||||||
Fri 3–Mon 6 | May Heydays at Evesham | Evesham, UK | S W | contra ECD balfolk | ||
Lighthouse Contrasaurus Eclectic Regency Keeping Thyme Mollie & Dave Momentum Ygra Will Mentor Charlie Turner Charlotte Rich-Griffin Frances Richardson Lynne Render Rhodri Davies Trevor Monson | ||||||
June 2024 | ||||||
Fri 28 4:00 pm–Sun 30 4:00 pm | Blowzabella Festival | £190-£370 | Halsway, UK | S W | balfolk | |
Blowzabella Garenne |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events