Sat 3 | BunkFest | Wallingford, UK | S | English ceilidh | ||
Banter Jigfoot Jane Bird | ||||||
Fri 9–Sun 11 | Swanage Folk Festival | Swanage, UK | S | English ceilidh | ||
Banter | ||||||
Fri 9 8:00 pm–11:30 pm | Unicorn Ceilidh | £6-£11 | Baldock, UK | S | English ceilidh | |
Oxford NAGS Barry Goodman | ||||||
Sun 11 2:30 pm– 4:30 pm | Sunday Afternoon Masterclass | ₤6 | Maidstone, UK | W | English ceilidh | |
John Sweeney | ||||||
Sat 17 | Catsfield Steamers in Brightling | Brightling, UK | S | English ceilidh | ||
Catsfield Steamers | ||||||
Sat 17 7:30 pm–11:00 pm | Ashford ceilidh | (Facebook) | £10-£12 | Ashford, UK | S W | English ceilidh |
Bowstring John Sweeney | ||||||
Sat 24 | Cat's Claw in Cardiff | (…) (…) | Cardiff, UK | S | English ceilidh | |
Cat's Claw Mic Spenceley | ||||||
Sat 24 | Catsfield Steamers in Matfield | Matfield, UK | S | English ceilidh | ||
Catsfield Steamers |
Sun 2 | Hexham Village Band in Hexham | Hexham, UK | S | English ceilidh | ||
Hexham Village Band Joey Oliver | ||||||
Sat 8 | Take The Biscuit in Kennington | Oxford, UK | S | English ceilidh | ||
Take The Biscuit Lisa Heywood | ||||||
Sat 8 | Kendal Scout Group Cumbrian Ceilidh | (…) | ₤5-₤11.37 | Kendal, UK | S | English ceilidh |
Striding Edge | ||||||
Sun 9 2:30 pm– 4:30 pm | Sunday Afternoon Masterclass | ₤6 | Maidstone, UK | W | English ceilidh | |
John Sweeney | ||||||
Fri 14 | Hexham Village Band in Hexham | Hexham, UK | S | English ceilidh | ||
Hexham Village Band Joey Oliver | ||||||
Fri 14 | Beatroot in Norwich | Norwich, UK | S | English ceilidh | ||
Beatroot | ||||||
Sat 15 | White Horse Autumn Ceilidh | (…) | Grove, UK | S | English ceilidh | |
Cotteswalde Country Dance Band Tina Morris | ||||||
Sat 29 | Albireo in Poynton | (…) | Poynton, UK | S | English ceilidh | |
Albireo | ||||||
Sat 29 7:00 pm–10:30 pm | Halloween Ceilidh | (Facebook) (…) | £10-£15 | London, UK | S | English ceilidh |
Ceilidh Liberation Front | ||||||
Mon 31–Fri 4 November | Belshazzar's Feast in Halsway Manor | Halsway Manor, UK | S | English ceilidh | ||
Belshazzar's Feast |
Fri 11 | Keel Band in Norwich | Norwich, UK | S | English ceilidh | ||
Keel Band | ||||||
Sat 12 | Diatonics in Havant | Havant, UK | S | English ceilidh | ||
Diatonics | ||||||
Sun 13 2:30 pm– 4:30 pm | Sunday Afternoon Masterclass | ₤6 | Maidstone, UK | W | English ceilidh | |
John Sweeney | ||||||
Sat 19 | Juice in Cardiff | Cardiff, UK | S | English ceilidh | ||
Juice Ned Clamp | ||||||
Fri 25 | Hexham Village Band in Hexham | Hexham, UK | S | English ceilidh | ||
Hexham Village Band Joey Oliver |
Fri 2 | The Marisca Trio in Norwich | Norwich, UK | S | English ceilidh | ||
The Marisca Trio | ||||||
Sat 3 | White Horse Christmas Ceilidh | £4-£8 | Grove, UK | S | English ceilidh | |
Sawney White Bird Will Hall | ||||||
Sat 3 7:30 pm–11:00 pm | Ashford ceilidh | (Facebook) | £10-£12 | Ashford, UK | S W | English ceilidh |
Hot Rats John Sweeney | ||||||
Mon 5 | Banter in Baldock | Baldock, UK | S | English ceilidh | ||
Banter | ||||||
Sun 11 2:30 pm– 4:30 pm | Sunday Afternoon Masterclass | ₤6 | Maidstone, UK | W | English ceilidh | |
John Sweeney | ||||||
Wed 28 | The Hedgehog's Skin in Hexham | Hexham, UK | S | English ceilidh | ||
The Hedgehog's Skin Joey Oliver |
Sat 21 | Green/Matthews in Cardiff | Cardiff, UK | S | English ceilidh | ||
Green/Matthews Bob Morgan |
Sat 11 | Catsfield Steamers in Bexhill | Bexhill, UK | S | English ceilidh | ||
Catsfield Steamers |
Sat 22 | Albireo in Newark | Newark, UK | S | English ceilidh | ||
Albireo |
Sat 20 | Out of Hand in Cardiff | Cardiff, UK | S | English ceilidh | ||
Out of Hand | ||||||
Fri 26–Mon 29 | Chippenham Folk Festival | (Facebook) | Chippenham, UK | S W | English ceilidh contra |
Sat 24 | Catsfield Steamers in Herstmonceux | Herstmonceux, UK | S | English ceilidh | ||
Catsfield Steamers |
All bands | All callers | All dance organisations | Cities